| Dec 1968 | | PSNH announces plans to build 860 Mwe plant in Seabrook (scheduled completion 1974) |
| Mar 1969 | | PSNH announces delaying nuclear plant at Seabrook and building iterim plant in Newington. |
| Feb 1971 | | PSNH announces it will be building two plants at Seabrook (2200 Mwe). Estimated costs $1 Billion |
| Jul 1976 | | Construction permit granted |
| Aug 1976 | | PSNH starts constuction with ground breaking ceremony. |
| Fall 1976 | | EPA rejects PSNH's proposed tunnel cooling system. |
| xxx 1976 | | EPA director overules EPA tunnel decision. |
| xxx 1978 | | Cooling shafts start to be drilled off shore. |
| Apr 1977 |
| Massive demonstration by Clamshell Alliance. |
| xxx 1979 | | Violent demonstration |
| xxx 1980 | | Anti-CWIP (Construction Work In Progress) law is passed stopping PSNH from recovering it's construction costs while the plant is being constructed. |
| Mar 1984 | | Banks freeze PSNH's credit line |
| Apr 1984 | | Construction shutdown and 5200 workers layed off. |
| Nov 1984 | | Construction restarts but only for Unit 1. |
| xxx 1986 | | Construction completed on Unit 1 |
| Nov 1986 | | Second reactor is cancelled. |
| Jan 1988 | | NH Supreme Court rules that the anti-CWIP law is constitutional. |
| Jan 1988 | | PSNH files for bankruptcy |
| May 1989 | | NRC grants Seabrook it's low-power license. |
| Mar 1990 | | NRC grants full power license - They vote 3 to 0 to give Seabrook Station a license to operate at full power. |
| Jul 1990 | | Seabrook reactor goes critical for the first time |
| Aug 1990 | | Seabrook Station starts commercial operation 22 years from first announcement, 14 years after construction started, and 4 years after completion. |
| Jun 1990 | | PSNH emerges from bankruptcy as a subsidiary of Northeast Utilities. |
| xxx 1997 | | Seabrook applies for a permit with the National Marine Fisheries Services for the taking of seals (that become lost in the intake tunnel). |
| Aug 1999 | | Seabrook installs barriers on all 3 intake structures to preven seals from swimming into them. |
| Dec 2001 | | Auction of Seabrook Station is launched by JP Morgan. |
| Apr 2002 | | FPL Energy wins bid. |
| Nov. 2002 | | FPL Energy acquires 88.2 percent of Seabrook Station |
| May 2003 | | Unit 2 beautification starts. |
| Dec 2003 |
|
Unit 2's rusty containment tear down and capping is completed. |
| Dec 2007 | | On site fuel storage is complete. |
| 2008 | | Seabrook starts storing spent fuel in new storage facility. Spent fuel is stored in a canistor, each canister is 16' x 7' |